
Getting around Val di Cornia in summer is easier thanks to enhanced Autolinee Toscane services. Agricampeggio Tognoni is on Via delle Caldanelle, a few minutes' walk from Parcheggio Caldanelle: from here shuttles depart for Baratti and Populonia and several regional lines connect Piombino, Campiglia Marittima and San Vincenzo.
Line 15E EcoBarattibus is free — parking and bus — thanks to support from the Municipality of Piombino. Active every day from 11 June to 14 September 2026, it links Parcheggio Caldanelle with Baratti (Archaeological Park) and upper Populonia, with indicative service hours from 8:40 to 19:45. It's the ideal solution to ease pressure on the coast and reach the sea with zero impact.
Summer lines 016, 018 and 019 weave the network between San Vincenzo, Rimigliano, Bivio Baratti, Campiglia and Piombino; line 02A connects Piombino, Caldanelle and Campiglia FS; line 13S serves the inland strip towards Perelli and Mortellicchio. Line 015 is the historic regional Piombino–Populonia Stazione–Caldanelle route, useful year-round with reinforced summer frequencies. In San Vincenzo, from 1 July to 31 August, urban line 029 crosses the city to the railway station.
Times shown in the table are indicative for summer 2026 and may vary (holidays, Sundays and strikes). Before every trip, check the travel planner and official app at at-bus.it; for train connections, also check Campiglia Marittima station.
Parcheggio Caldanelle is the main hub for visiting Baratti without stress: large capacity, direct connection with the 15E and stops for lines 02A, 015, 016, 018 and 019. From Agricampeggio Tognoni you reach it in a few minutes on foot along Via delle Caldanelle.
Autolinee Toscane promotes the Destination Tuscany campaign to encourage public transport in high-traffic tourist areas. Bus travellers can access discounts on museums and attractions in the area — ask at reception about active initiatives in season.



From Agricampeggio Tognoni on Via delle Caldanelle, walk to Parcheggio Caldanelle and the stops for the lines listed below. Data is indicative for summer 2026; times and frequencies may vary.
| Line | Route | Period | Indicative times | Fare |
|---|---|---|---|---|
| 15E EcoBarattibus shuttle | Parcheggio Caldanelle → Baratti (Archaeological Park) → upper Populonia | 11 June – 14 September 2026, daily | 8:40 – 19:45 (approx. every 30 min) | Free (Parcheggio Caldanelle parking included) |
| 015 Regional Piombino–Populonia–Caldanelle | Piombino Via Leonardo da Vinci → Populonia Stazione → Parcheggio Caldanelle | Year-round; reinforced summer frequencies | Indicatively 5:45 – 22:30 (summer 2026) | AT regional ticket / single ride |
| 016 San Vincenzo – Piombino via Baratti | San Vincenzo → Campiglia Marittima → Campiglia FS → Bivio Baratti → Piombino | 11 June – 14 September 2026, daily | Indicatively 7:00 – 20:30 (summer 2026) | AT regional ticket / single ride |
| 018 San Vincenzo – Mortellicchio via Baratti | San Vincenzo → Rimigliano → Bivio Baratti → Perelli → Mortellicchio | 11 June – 14 September 2026, daily | Indicatively 7:15 – 20:00 (summer 2026) | AT regional ticket / single ride |
| 019 San Vincenzo – Piombino via Rimigliano | San Vincenzo → Rimigliano → Bivio Baratti → Fiorentina → Piombino | 11 June – 14 September 2026, daily | Indicatively 7:00 – 20:30 (summer 2026) | AT regional ticket / single ride |
| 02A Piombino – Caldanelle – Campiglia FS | Piombino → Bivio Baratti → Parcheggio Caldanelle → Campiglia FS | 11 June – 14 September 2026, daily | Indicatively 6:30 – 21:00; reduced Sunday times (summer 2026) | AT regional ticket / single ride |
| 029 San Vincenzo urban line | Cavalcaferrovia → Piana → Euroturist → Conad → FS Station → Piazza Caduti del Lavoro | 1 July – 31 August 2026, daily | Indicatively 7:00 – 21:00 (summer 2026) | AT regional ticket / single ride |
| 13S Piombino – Campiglia FS via Mortellicchio | Piombino → Perelli → Mortellicchio → Riotorto → Campiglia FS | 11 June – 14 September 2026, daily | Indicatively 7:15 – 19:45 (summer 2026) | AT regional ticket / single ride |
| 031 Cecina – Piombino coastal | Cecina → Donoratico → Venturina → Piombino (Livorno regional network) | Year-round; reinforced summer frequencies | Indicatively 5:30 – 22:00 (summer 2026) | AT regional ticket / single ride |
Indicative times summer 2026 — subject to change (Sundays, holidays, strikes). Always check services and connections on the travel planner and at at-bus.it before travelling.